Article Index
Page 2 of 2
TECSIL™ Sleeving Physical Characteristics:
STANDARD SLEEVING
PRODUCT CODE |
INSIDE DIAMETER (INCHES) |
WALL THICKNESS (INCHES) |
STANDARD SPOOL SIZE (FEET) |
02-699 | 0.0117" | 0.008 | 100' |
02-600 | 1/64" | 0.008 | 100' |
02-601 | 1/32" | 0.010 | 100' |
02-602 | 1/16" | 0.028 | 100' |
02-603 | 1/8" | 0.035 | 100' |
02-604 | 3/16" | 0.035 | 100' |
02-605 | 1/4" | 0.035 | 100' |
02-607 | 3/8" | 0.035 | 100' |
02-609 | 1/2" | 0.035 | 50' |
02-611 | 3/4" | 0.035 | 50' |
02-613 | 1" | 0.035 | 50' |
02-617 | 1-1/2" | 0.035 | 50' |
02-619 | 2" | 0.035 | 50' |
02-621 | 3" | 0.035 | 50' |
HEAVY WALL SLEEVING
PRODUCT CODE |
INSIDE DIAMETER (INCHES) |
WALL THICKNESS (INCHES) |
STANDARD SPOOL SIZE (FEET) |
10-607TW | 3/8" | 0.065 | 50' |
10-609TW | 1/2" | 0.065 | 50' |
10-611TW | 3/4" | 0.065 | 50' |
10-613TW | 1" | 0.065 | 50' |
10-617TW | 1-1/2" | 0.065 | 50' |
10-619TW | 2" | 0.065 | 50' |
10-620TW | 2-1/2" | 0.065 | 50' |
10-621TW | 3" | 0.065 | 50' |
10-623TW | 4" | 0.065 | 25' |
TECSIL™ SLEEVING NOTES: Diameters may vary up to 5% from fraction sizes. Standard spool sizes in stock, custom lengths available upon request. Other sizes and wall thickness available on request.
062319